Description
Size Chart Female
Size Sheet | ||||
Size | Sleeve Length (cm) | Bust (cm) | Shoulder (cm) | Total Length (cm) |
S | 14 | 76 | 31 | 56 |
M | 14.5 | 80 | 35.5 | 59 |
L | 15 | 84 | 35.5 | 62 |
XL | 16 | 88 | 37 | 64 |
size can vary by to 3 cm, due to the manual measurement, thanks.(all measurement in cm , 1cm =0.39 inch) | ||||
Note: Item color displayed in photos may show slightly different on your computer , since monitors are not calibrated same |
Size Chart Male
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Total Length (cm) | Refer Height (cm) | Refer Weight (kg) |
XS | 40 | 88 | / | 63 | 155-160 | <50 |
S | 42 | 94 | / | 66 | 161-166 | 50-60 |
M | 44 | 100 | / | 69 | 167-172 | 60-70 |
L | 46 | 106 | / | 72 | 173-178 | 70-80 |
XL | 50 | 112 | / | 74 | 179-185 | 80-90 |
XXL | 54 | 118 | / | 76 | 186-192 | 90-115 |
size can vary up to 3 cm, due to the manual measurement, thanks.(All measurement in cm, 1cm =0.39inch) | ||||||
Note:Item color displayed in photos may show slightly different on your computer, since monitors are not calibrated same |